Description
Product Information
This product is a complementary feeding stuff formulated to provide a supplementary source of vitamins and trace elements to all performance and competition horses and ponies. It is particularly indicated for horses on pasture, horses being fed just grain and hay, or to horses recovering from illness. A special feature of This product is its suitability for feeding to horses and ponies with a low sugar tolerance.
Composition
Dextrose, Dicalcium Phosphate, Calcium Carbonate, Magnesium Oxide, Sodium Chloride.
Additives
| Additive | per 50g | per 1kg |
|---|---|---|
| Vitamin A | 16,000iu | 320,000iu |
| E671 Vitamin D3 | 3,200iu | 64,000iu |
| Vitamin E | 755iu | 15,100iu |
| Lysine monohydrochloride | 450mg | 9,000mg |
| Vitamin C | 250mg | 5,000mg |
| Choline Chloride | 90mg | 1,800mg |
| Pantothenic Acid | 50mg | 1,000mg |
| Vitamin B1 | 25mg | 500mg |
| Vitamin B2 | 25mg | 500mg |
| Vitamin B6 | 20mg | 400mg |
| Folic Acid | 15mg | 300mg |
| Niacinamide | 10mg | 200mg |
| Biotin | 2mg | 40mg |
| Vitamin B12 | 250mcg | 5,000mcg |
Trace Elements
| E6 Zinc (as Zinc Oxide) | 112mg | 2,250mg |
| E5 Manganese (as Manganous Sulphate) | 105mg | 2,108mg |
| E4 Copper ( as Cupric Chelate of Glycine Hydrate) | 88mg | 1,760mg |
| E3 Cobalt ( as Cobaltous Sulphate) | 1mg | 20mg |
| E8 Selenium ( as Sodium Selenite) | 1mg | 20mg |
Instruction for Proper Use
| Bodyweight | daily feed |
|---|---|
| Ponies under 300kg | 25g |
| Horses and Ponies over 300kg | 50g |








Reviews
There are no reviews yet.